most complete list of FA i could find..........

Discussion in 'NFL Draft' started by bongo59, Jan 18, 2007.

Thread Status:
Not open for further replies.
  1. bongo59

    bongo59 Starter

    Rk. Name Pos. Ht. Wt. Grade FA type 2006 team 2007 team
    1 Dwight Freeney DE 6-1 268 9.4 Unrestricted Indianapolis
    2 Nate Clements CB 6-0 209 9.0 Unrestricted Buffalo
    3 Lance Briggs LB 6-1 240 8.6 Unrestricted Chicago
    4 Adalius Thomas LB 6-2 270 7.5 Unrestricted Baltimore
    5 Eric Steinbach G 6-6 290 8.3 Unrestricted Cincinnati
    6 Asante Samuel CB 5-10 185 8.0 Unrestricted New England
    7 Jeff Garcia QB 6-1 200 5.1 Unrestricted Philadelphia
    8 Tory James CB 6-2 192 8.0 Unrestricted Cincinnati
    9 Kevin Curtis WR 5-11 186 7.9 Unrestricted St. Louis
    10 Leonard Davis OT 6-6 365 7.8 Unrestricted Arizona
    11 Leonard Little DE 6-3 263 7.7 Unrestricted
    12 Daniel Graham TE 6-3 257 7.6 Unrestricted New England
    13 Patrick Kerney DE 6-5 273 8.4 Unrestricted Atlanta
    14 Shaun Phillips LB 6-3 262 6.8 Restricted San Diego
    15 Kawika Mitchell LB 6-1 253 7.7 Unrestricted Kansas City
    16 Randy Starks DT 6-3 312 7.7 Restricted Tennessee
    17 Marc Colombo OT 6-8 320 5.0 Unrestricted Dallas
    18 Michael Turner RB 5-10 237 6.7 Restricted San Diego
    19 Damon Huard QB 6-3 218 4.9 Unrestricted Kansas City
    20 Jamal Lewis RB 5-11 245 7.5 Unrestricted Baltimore

    Rk. Name Pos. Ht. Wt. Grade FA type 2006 team 2007 team
    21 London Fletcher-Baker LB 5-10 245 7.3 Unrestricted Buffalo
    22 Charles Grant DE 6-3 290 7.3 Unrestricted New Orleans
    23 Al Johnson C 6-5 311 7.3 Unrestricted Dallas
    24 Tommy Kelly DT 6-6 300 7.3 Restricted Oakland
    25 Sean Locklear G 6-3 301 7.3 Restricted Seattle
    26 Matt Schaub QB 6-5 237 7.0 Restricted Atlanta
    27 Ian Scott DT 6-3 302 7.3 Unrestricted Chicago
    28 Donte' Stallworth WR 6-0 196 7.2 Unrestricted Philadelphia
    29 Jerramy Stevens TE 6-7 265 7.4 Unrestricted Seattle
    30 Demorrio Williams LB 6-0 232 7.4 Restricted Atlanta
    31 Josh Brown K 6-0 202 7.2 Unrestricted Seattle
    32 Derrick Dockery G 6-6 345 7.2 Unrestricted Washington
    33 Cato June LB 6-0 227 7.0 Unrestricted Indianapolis
    34 Max Starks OT 6-8 337 7.2 Restricted Pittsburgh
    35 Gibril Wilson S 6-0 209 7.2 Restricted NY Giants
    36 Lawrence Tynes K 6-1 202 7.0 Restricted Kansas City
    37 Stacy Andrews G 6-7 342 6.9 Restricted Cincinnati
    38 Deon Grant S 6-2 210 7.0 Unrestricted Jacksonville
    39 Ken Hamlin S 6-2 209 7.1 Unrestricted Seattle
    40 Chris Kelsay DE 6-4 275 6.9 Unrestricted Buffalo

    Rk. Name Pos. Ht. Wt. Grade FA type 2006 team 2007 team
    41 David Macklin CB 5-10 206 7.1 Unrestricted Arizona
    42 Alvin McKinley DT 6-3 294 7.4 Unrestricted Cleveland
    43 Justin Smith DE 6-4 275 7.1 Unrestricted Cincinnati
    44 Ahman Green RB 6-0 218 7.0 Unrestricted Green Bay
    45 Kyle Johnson RB 6-0 242 7.0 Restricted Denver
    46 Rian Lindell K 6-3 235 7.0 Unrestricted
    47 Chris Gray G 6-3 308 6.9 Unrestricted Seattle
    48 Dominic Rhodes RB 5-9 203 7.0 Unrestricted Indianapolis
    49 Jared Allen DE 6-6 270 7.7 Restricted Kansas City
    50 Drew Bennett WR 6-5 206 7.0 Unrestricted Tennessee
    51 Cooper Carlisle G 6-5 295 7.0 Unrestricted Denver
    52 Cosey Coleman G 6-4 310 7.0 Unrestricted Cleveland
    53 Jason David CB 5-8 180 7.0 Restricted Indianapolis
    54 Justin Griffith RB 5-11 232 6.8 Unrestricted Atlanta
    55 E.J. Henderson LB 6-1 245 6.8 Unrestricted
    56 Reggie Kelly TE 6-4 255 7.0 Unrestricted Cincinnati
    57 Dan Koppen C 6-2 296 7.0 Unrestricted
    58 Shantee Orr LB 6-0 250 7.0 Restricted Houston
    59 Alex Stepanovich C 6-4 312 7.0 Restricted Arizona
    60 Ernest Wilford WR 6-4 218 7.0 Restricted Jacksonville

    Rk. Name Pos. Ht. Wt. Grade FA type 2006 team 2007 team
    61 Josh Bidwell P 6-3 220 7.0 Unrestricted
    62 Nick Harper CB 5-10 182 7.0 Unrestricted Indianapolis
    63 Antwan Peek DE 6-3 250 6.9 Unrestricted Houston
    64 Kenderick Allen DT 6-5 328 6.9 Unrestricted Green Bay
    65 Kris Dielman G 6-4 310 6.9 Unrestricted San Diego
    66 Glenn Earl S 6-1 215 6.9 Restricted Houston
    67 Roderick Hood CB 5-11 196 6.9 Unrestricted Philadelphia
    68 Kendyl Jacox C 6-2 325 6.9 Unrestricted Miami
    69 Landon Johnson LB 6-2 227 7.0 Restricted Cincinnati
    70 Shaun O'Hara C 6-3 303 6.9 Unrestricted NY Giants
    71 Cory Redding DT 6-4 290 6.9 Unrestricted Detroit
    72 Darrion Scott DE 6-3 289 6.9 Restricted Minnesota
    73 Ahmad Carroll CB 5-10 190 7.0 Unrestricted Jacksonville
    74 Peter Sirmon LB 6-2 237 6.9 Unrestricted Tennessee
    75 Andre Gurode G 6-4 312 6.7 Unrestricted Dallas
    76 Patrick Pass RB 5-10 217 6.8 Unrestricted New England
    77 Jordan Babineaux S 6-0 200 6.8 Restricted Seattle
    78 Colby Bockwoldt LB 6-2 237 6.8 Restricted Tennessee
    79 Kelly Butler OT 6-7 334 6.8 Restricted Cleveland
    80 Drew Carter WR 6-3 200 6.4 Restricted Carolina

    Rk. Name Pos. Ht. Wt. Grade FA type 2006 team 2007 team
    81 Jay Feely K 5-10 210 6.6 Unrestricted NY Giants
    82 Travis Fisher CB 5-10 189 6.8 Unrestricted St. Louis
    83 Brian Russell S 6-2 207 6.8 Unrestricted Cleveland
    84 Jake Scott G 6-5 295 6.8 Restricted Indianapolis
    85 Lenny Walls CB 6-4 192 6.8 Unrestricted Kansas City
    86 D.J. Hackett WR 6-2 199 6.5 Restricted Seattle
    87 Chris Draft LB 5-11 232 6.0 Unrestricted Carolina
    88 Kevin Kaesviharn S 6-1 196 7.0 Unrestricted Cincinnati
    89 Yeremiah Bell S 6-0 200 6.7 Restricted Miami
    90 Donnie Spragan LB 6-3 242 6.7 Unrestricted Miami
    91 Mike Adams S 5-11 195 6.7 Restricted San Francisco
    92 Jason Fisk DT 6-3 300 6.8 Unrestricted St. Louis
    93 Hank Fraley C 6-2 300 6.7 Unrestricted Cleveland
    94 Justin Gage WR 6-4 212 6.7 Unrestricted Chicago
    95 Michael Lewis S 6-1 222 8.2 Unrestricted Philadelphia
    96 Ryan Lilja G 6-2 290 6.7 Restricted Indianapolis
    97 Rien Long DT 6-6 300 6.7 Unrestricted Tennessee
    98 Sean Mahan G 6-3 301 6.7 Unrestricted Tampa Bay
    99 Damion McIntosh OT 6-4 320 6.7 Unrestricted Miami
     
  2. Gunny

    Gunny Shoutbox Fuhrer

    51,445
    8,160
    1,359
    Leonard Little was resigned.
     
  3. bulluck4dMVP

    bulluck4dMVP Pro Bowler

    2,217
    23
    0
    3 players i'd go after right off the bat:

    -Daniel Graham
    -Ian Scott
    -Charles Grant
     
  4. johnnybow

    johnnybow Guest

    Randy Starks ranked 16, the best DT? Does this surprise anyone else besides me?
     
  5. Fry

    Fry Welcome to the land of tomorrow!

    42,307
    15,453
    1,389
    i was shocked too.
     
  6. MattPan25

    MattPan25 Guest

    charles grant like i said in many posts before would be great, idk y noone has talked much of this beast.
     
  7. TWR#1

    TWR#1 Guest

    hmmm Jeramy Stevens??
     
  8. MattPan25

    MattPan25 Guest

    stevens is a baby as he has displayed over the past and he has stone hands 70% of the time. i like who we got but id take a look at grham before stevens.
     
  9. fitantitans

    fitantitans This space For Rent

    1,896
    81
    364
    Add to this list, players that will more than likely be turned loose because of salary cap problems. Players like Jamal Lewis, Ray Lewis, McCallister, Samari Rolle, McFarland DT and Corey Simon DT and that's just from the Colts and Baltimore. (I think the Colts will have a hard time with their cap this year).
     
  10. titansfan9

    titansfan9 Camp Fodder

    1,096
    0
    0
    Ray Lewis and McCallister?
     
Thread Status:
Not open for further replies.
  • Welcome to goTitans.com

    Established in 2000, goTitans.com is the place for Tennessee Titans fans to talk Titans. Our roots go back to the Tennessee Oilers Fan Page in 1997 and we currently have 4,000 diehard members with 1.5 million messages. To find out about advertising opportunities, contact TitanJeff.
  • The Tip Jar

    For those of you interested in helping the cause, we offer The Tip Jar. For $2 a month, you can become a subscriber and enjoy goTitans.com without ads.

    Hit the Tip Jar