Eddie George update - looking forward to Training Camp

Discussion in 'Tennessee Titans and NFL Talk' started by SEC 330 BIPOLAR, May 23, 2006.

Thread Status:
Not open for further replies.
  1. GoT

    GoT Strength and Honor

    69,259
    19,780
    1,659
    Don't think the HOF removes seasons though. EG was a MULE not a throughbreed. He pounded forward for yards and made the D pay for each tackle. It was a joy to watch the Jags quite against the Titans. Remember the thanksgiving game in Dallas? Sanders took himself out after the first time EG came his way. He did not want anything to do with EG, and I don't blame him - lol


    Point is the 3.6 is more an indication of his success as a power back than an accusation that he was not a speedburner, cause he was not a speedburner even as a rookie.

    EG probably did not have 10 carries for loss in a season he almost always got something and he was almost always money in short yardage situations.
     
  2. Blazing Arrow

    Blazing Arrow The 12th man

    4,062
    247
    0
    We will not know for at least 5 years so there is not really point to this. I realize he is not your typical stat machine but until the last two seasons w/ the Titans he had not had a carry for negative yards. That is a pretty amazing stat in my book.

    He was the best running back our team has ever had and though he went out on sour grapes and did not realize that his career was done he still worked hard for us.

    I was bitter at the guy for a few years but did he really deserve to go out like that in Dallas? It was his own choice and he lives with it but I do not wish bad blood on the guy especially after how bad he looked in Dallas.

    Time to forgive Eddie!

    I can hear the Titans fans cheering for him now in Madden: Eddie, Eddie, Eddie.

    My 01 Madden Eddie ran for 300 yards on the Rat-birds and use to role over Lewis like fresh asphalt.
     
  3. Brian

    Brian Big Fan

    4,023
    17
    0
    Thurman Thomas
    Rickey Watters
    Ottis Anderson
    Cory Dillon
    Eddie George
     
  4. Little Earl

    Little Earl Starter

    91
    0
    321
    If you are talking about the franchise then Eddie couldn't carry Earl Campbell's jock strap. Earl was far more superior its not even close.

    Eddie deserved everything that happened to him in Dallas. 1st he hurt the team by being terrible for three straight years while being paid top money. Then he screwed the Titans over and we lost Kearse for nothing!

    I was glad he did so poorly in Dallas mainly because of all the homers that defended him.
     
  5. Blazing Arrow

    Blazing Arrow The 12th man

    4,062
    247
    0
    Look at the numbers not FAR superior like you say but defiantly better. I was speaking of the Titans though.

    http://www.profootballhof.com/hof/member.jsp?player_id=40

    Wow did you talk about him like this in 96 - 00 when he was a solid back and crowds would chant his name. Yeah I thought not. And you are crazy if you think we could have kept Kearse by loosing George. George would have had to take no pay and even if we signed Kearse we would be in the same situation now and not be able to afford him. Was it his fault we lost Mason and Rolle too?

    That is just bitterness. It is easy to forget his 4 pro bowls and the fact that he help take us to a SB. And was a dominate runner for 5 of his 9 seasons and that in two of the non dominate seasons he still pulled down 1000 yards.
     
  6. SEC 330 BIPOLAR

    SEC 330 BIPOLAR jive turkey

    15,006
    1,900
    909
    source : espn
    Code:
    14	O.J. Simpson	11,236
    15	Ricky Watters	10,643
    16	Eddie George	10,441
    17	Corey Dillon	10,429
    18	Ottis Anderson	10,273
    O.J. Simpson
    Code:
    +--------------------------+-------------------------+
                     |          Rushing         |        Receiving        |
    +----------+-----+--------------------------+-------------------------+
    | Year  TM |   G |   Att  Yards    Y/A   TD |   Rec  Yards   Y/R   TD |
    +----------+-----+--------------------------+-------------------------+
    | 1969 buf |  13 |   181    697    3.9    2 |    30    343  11.4    3 |
    | 1970 buf |   8 |   120    488    4.1    5 |    10    139  13.9    0 |
    | 1971 buf |  14 |   183    742    4.1    5 |    21    162   7.7    0 |
    | 1972 buf |  14 |   292   1251    4.3    6 |    27    198   7.3    0 |
    | 1973 buf |  14 |   332   2003    6.0   12 |     6     70  11.7    0 |
    | 1974 buf |  14 |   270   1125    4.2    3 |    15    189  12.6    1 |
    | 1975 buf |  14 |   329   1817    5.5   16 |    28    426  15.2    7 |
    | 1976 buf |  14 |   290   1503    5.2    8 |    22    259  11.8    1 |
    | 1977 buf |   7 |   126    557    4.4    0 |    16    138   8.6    0 |
    | 1978 sfo |  10 |   161    593    3.7    1 |    21    172   8.2    2 |
    | 1979 sfo |  13 |   120    460    3.8    3 |     7     46   6.6    0 |
    +----------+-----+--------------------------+-------------------------+
    |  TOTAL   | 135 |  2404  11236    4.7   61 |   203   2142  10.6   14 |
    +----------+-----+--------------------------+-------------------------+
    Ricky Watters
    Code:
    +--------------------------+-------------------------+
                     |          Rushing         |        Receiving        |
    +----------+-----+--------------------------+-------------------------+
    | Year  TM |   G |   Att  Yards    Y/A   TD |   Rec  Yards   Y/R   TD |
    +----------+-----+--------------------------+-------------------------+
    | 1992 sfo |  14 |   206   1013    4.9    9 |    43    405   9.4    2 |
    | 1993 sfo |  13 |   208    950    4.6   10 |    31    326  10.5    1 |
    | 1994 sfo |  16 |   239    877    3.7    6 |    66    719  10.9    5 |
    | 1995 phi |  16 |   337   1273    3.8   11 |    62    434   7.0    1 |
    | 1996 phi |  16 |   353   1411    4.0   13 |    51    444   8.7    0 |
    | 1997 phi |  16 |   285   1110    3.9    7 |    48    440   9.2    0 |
    | 1998 sea |  16 |   319   1239    3.9    9 |    52    373   7.2    0 |
    | 1999 sea |  16 |   325   1210    3.7    5 |    40    387   9.7    2 |
    | 2000 sea |  16 |   278   1242    4.5    7 |    63    613   9.7    2 |
    | 2001 sea |   5 |    72    318    4.4    1 |    11    107   9.7    0 |
    +----------+-----+--------------------------+-------------------------+
    |  TOTAL   | 144 |  2622  10643    4.1   78 |   467   4248   9.1   13 |
    +----------+-----+--------------------------+-------------------------+
    Eddie George
    Code:
    +--------------------------+-------------------------+
                     |          Rushing         |        Receiving        |
    +----------+-----+--------------------------+-------------------------+
    | Year  TM |   G |   Att  Yards    Y/A   TD |   Rec  Yards   Y/R   TD |
    +----------+-----+--------------------------+-------------------------+
    | 1996 hou |  16 |   335   1368    4.1    8 |    23    182   7.9    0 |
    | 1997 ten |  16 |   357   1399    3.9    6 |     7     44   6.3    1 |
    | 1998 ten |  16 |   348   1294    3.7    5 |    37    310   8.4    1 |
    | 1999 ten |  16 |   320   1304    4.1    9 |    47    458   9.7    4 |
    | 2000 ten |  16 |   403   1509    3.7   14 |    50    453   9.1    2 |
    | 2001 ten |  16 |   315    939    3.0    5 |    37    279   7.5    0 |
    | 2002 ten |  16 |   343   1165    3.4   12 |    36    255   7.1    2 |
    | 2003 ten |  16 |   312   1031    3.3    5 |    22    163   7.4    0 |
    | 2004 dal |  14 |   132    432    3.3    4 |     9     83   9.2    0 |
    +----------+-----+--------------------------+-------------------------+
    |  TOTAL   | 142 |  2865  10441    3.6   68 |   268   2227   8.3   10 |
    +----------+-----+--------------------------+-------------------------+
    Corey Dillon
    Code:
    +--------------------------+-------------------------+
                     |          Rushing         |        Receiving        |
    +----------+-----+--------------------------+-------------------------+
    | Year  TM |   G |   Att  Yards    Y/A   TD |   Rec  Yards   Y/R   TD |
    +----------+-----+--------------------------+-------------------------+
    | 1997 cin |  16 |   233   1129    4.8   10 |    27    259   9.6    0 |
    | 1998 cin |  15 |   262   1130    4.3    4 |    28    178   6.4    1 |
    | 1999 cin |  15 |   263   1200    4.6    5 |    31    290   9.4    1 |
    | 2000 cin |  16 |   315   1435    4.6    7 |    18    158   8.8    0 |
    | 2001 cin |  16 |   340   1315    3.9   10 |    34    228   6.7    3 |
    | 2002 cin |  16 |   314   1311    4.2    7 |    43    298   6.9    0 |
    | 2003 cin |  13 |   138    541    3.9    2 |    11     71   6.5    0 |
    | 2004 nwe |  15 |   345   1635    4.7   12 |    15    103   6.9    1 |
    | 2005 nwe |  12 |   209    733    3.5   12 |    22    181   8.2    1 |
    +----------+-----+--------------------------+-------------------------+
    |  TOTAL   | 134 |  2419  10429    4.3   69 |   229   1766   7.7    7 |
    +----------+-----+--------------------------+-------------------------+
    Ottis Anderson
    Code:
    +--------------------------+-------------------------+
                     |          Rushing         |        Receiving        |
    +----------+-----+--------------------------+-------------------------+
    | Year  TM |   G |   Att  Yards    Y/A   TD |   Rec  Yards   Y/R   TD |
    +----------+-----+--------------------------+-------------------------+
    | 1979 stl |  16 |   331   1605    4.8    8 |    41    308   7.5    2 |
    | 1980 stl |  16 |   301   1352    4.5    9 |    36    308   8.6    0 |
    | 1981 stl |  16 |   328   1376    4.2    9 |    51    387   7.6    0 |
    | 1982 stl |   8 |   145    587    4.0    3 |    14    106   7.6    0 |
    | 1983 stl |  15 |   296   1270    4.3    5 |    54    459   8.5    1 |
    | 1984 stl |  15 |   289   1174    4.1    6 |    70    611   8.7    2 |
    | 1985 stl |   9 |   117    479    4.1    4 |    23    225   9.8    0 |
    | 1986 stl |   4 |    51    156    3.1    2 |    10     91   9.1    0 |
    | 1986 nyg |   8 |    24     81    3.4    1 |     9     46   5.1    0 |
    | 1987 nyg |   4 |     2      6    3.0    0 |     2     16   8.0    0 |
    | 1988 nyg |  16 |    65    208    3.2    8 |     9     57   6.3    0 |
    | 1989 nyg |  16 |   325   1023    3.1   14 |    28    268   9.6    0 |
    | 1990 nyg |  16 |   225    784    3.5   11 |    18    139   7.7    0 |
    | 1991 nyg |  10 |    53    141    2.7    1 |    11     41   3.7    0 |
    | 1992 nyg |  13 |    10     31    3.1    0 |     0      0   0.0    0 |
    +----------+-----+--------------------------+-------------------------+
    |  TOTAL   | 182 |  2562  10273    4.0   81 |   376   3062   8.1    5 |
    +----------+-----+--------------------------+-------------------------+
    [​IMG]

    [​IMG]

    [​IMG]

    [​IMG]
     
  7. SEC 330 BIPOLAR

    SEC 330 BIPOLAR jive turkey

    15,006
    1,900
    909
    that is exactly where I was going with that.
    the Fumble Hall Of Fame ... not the quanity... the magnitude.
    GoT. This is you on that one.
    [​IMG]
    lol.
    that is how this thread started.

    sorry for the bait and hook approach but I came across that forum while seaching. That show being on wiki was small giggles... Too good to pass up. Training Camp? Sounded legit enough. Bipolar buzzkill on that one.

    I never said that Eddie George is the King of Fumblers.
    I know the radio call liked to talk about how well he held on to the ball.

    Any how... Once I had an answer to HOF? EG fumbles...? among hof calibur running backs...(thank you Vigsted)

    I threw out the control comparison and the comparison pool.
    Some brought up possesions and averages. Someone pointed out that Eddie did have good hands. I agree with that on the whole, however, if there was a stat for "crucial fumbles" or "crucial giveaways" ...

    Had to show the Dallas Jersey. It's just as true as any stat.

    Still one day. One fine day...

    Seriously. I think Eddie might still may have a shot at the HOF... in spite of making the biggest mistake of his life by leaving Tennessee. He was well on the his way to Canton (if he could just come back a little more) ...until Tennessee fell apart. That boot didn't help back then. Then that shoehorn device thing-a-ma-bobber. We loved you Eddie and it was tough hear Mark Schlereth rake you over the coals night after night on NFL 2NITE. I'll tell you when and how good it that chance for Eddie is. Eddie George will be inducted into the pro football hall of fame when he is collecting his social security check like the rest of that are -5 to +5 his age. (and if social security isn't around... that counts)

    I wish he could have stayed just like I wish Steve McNair would stay and waste the rest of his career on a dead end team like us.

    2nd thought...

    Give Eddie 20 years.
    Steve will go if when he wins a Super Bowl.

    Vince Young is on the first ballot.
     
  8. bored1

    bored1 The Colt killer

    423
    10
    0
    All in all e.g. was an awesome back! i know i was very bitter ( i dont think bitter is the right word but im nice) at the way he left us. but he was a great team player. he took his share thats for sure and an excellent leader. i wonder where we would be today(if he still had his skill) if he was still here pounding it out.?.?.?.?.?.?
     
  9. whatever

    whatever Guest

    Many would tell you that Earl Campbell in his prime was the best running back of all time. Not just Oilers fans either. You may not agree with it, and it may not even be true, but just the fact that he can be brought up in the conversation is enough to know that he was a better back than Eddie George. George would never be brought up in a conversation like that.
     
  10. Blazing Arrow

    Blazing Arrow The 12th man

    4,062
    247
    0
    I love EC but Jim Brown would hands down take my vote no questions asked.
     
Thread Status:
Not open for further replies.
  • Welcome to goTitans.com

    Established in 2000, goTitans.com is the place for Tennessee Titans fans to talk Titans. Our roots go back to the Tennessee Oilers Fan Page in 1997 and we currently have 4,000 diehard members with 1.5 million messages. To find out about advertising opportunities, contact TitanJeff.
  • The Tip Jar

    For those of you interested in helping the cause, we offer The Tip Jar. For $2 a month, you can become a subscriber and enjoy goTitans.com without ads.

    Hit the Tip Jar