That $100 I put on 49 points or more sure paid off. I have trippled my money lol
How many points will the Titans give up on Sunday?
National Football League event created by TitanJeff, Nov 1, 2012.
- Wagers:
- 29
- Handle:
- $3,624.00
- Paid Out:
- $5,920.00
National Football League Event
How many points will the Titans give up on Sunday?
Total points the Bears will score against the Titans.
This Event is closed and is no longer taking wagers
This Event was settled Nov 4, 2012
| Outcome | Current Odds | Total Staked | Wagers | |
|---|---|---|---|---|
| 35-40 points | 5/1 (5.00) | $1,214.00 | 6 | |
| 41-48 points | 10/1 (10.00) | $512.00 | 6 | |
| 31-34 points | 3/1 (3.00) | $738.00 | 5 | |
| 24-30 points | 1/1 (1.00) | $389.00 | 4 | |
| 49 or more | 20/1 (20.00) | $296.00 | 4 | Win! |
| 18-23 points | 2/1 (2.00) | $275.00 | 2 | |
| 7-9 points | 10/1 (10.00) | $100.00 | 1 | |
| 14-17 points | 4/1 (4.00) | $100.00 | 1 | |
| 3 points or less | 20/1 (20.00) | $0.00 | 0 | |
| 4-6 points | 15/1 (15.00) | $0.00 | 0 | |
| 10-13 points | 6/1 (6.00) | $0.00 | 0 | |
| View Detailed Outcomes | ||||
-
The Hammer -
-
JCBRAVEthose 10/1 and 20/1 odds are tempting this week, but my heart says screw that, we're winning!
-